<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Worldwide Global Financial Crisis Timelines</title>
	<atom:link href="http://www.stockapocalypse.com/financial-crisis-timelines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockapocalypse.com/financial-crisis-timelines</link>
	<description>Stock Apocalypse</description>
	<lastBuildDate>Mon, 13 Apr 2009 17:51:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US Job Losses Pass 5.1 Million</title>
		<link>http://www.stockapocalypse.com/financial-crisis-timelines/2009-04-03/us-job-rate-losses-pass-5-million/</link>
		<comments>http://www.stockapocalypse.com/financial-crisis-timelines/2009-04-03/us-job-rate-losses-pass-5-million/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 15:17:30 +0000</pubDate>
		<dc:creator>recessionomics</dc:creator>
				<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://www.stockapocalypse.com/financial-crisis-timelines/?p=117</guid>
		<description><![CDATA[The total of American jobs lost during the recession hits 5.1 million. The national unemployment rate climbs to 8.5%, although most analysts believe the rates rise will begin to slow, as the Federal Stimulus package money begins to reach workers and businesses.
The Bureau of Labor Statistics reported that the national unemployment rate climbed to 8.5 [...]]]></description>
			<content:encoded><![CDATA[<p>The total of American jobs lost during the recession hits 5.1 million. The national unemployment rate climbs to 8.5%, although most analysts believe the rates rise will begin to slow, as the Federal Stimulus package money begins to reach workers and businesses.</p>
<blockquote><p>The Bureau of Labor Statistics reported that the national unemployment rate climbed to 8.5 percent from 8.1 percent in February, its highest levels in a quarter-century, as employers raced to cut their payroll costs. It was the 15th consecutive month of job losses. [<a href="http://www.nytimes.com/2009/04/04/business/economy/04jobs.html" target="_BLANK">source</a>] </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.stockapocalypse.com/financial-crisis-timelines/2009-04-03/us-job-rate-losses-pass-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G20 Ratifies Pact of 1 Trillion in Aid</title>
		<link>http://www.stockapocalypse.com/financial-crisis-timelines/2009-04-02/g20-pact/</link>
		<comments>http://www.stockapocalypse.com/financial-crisis-timelines/2009-04-02/g20-pact/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 23:26:24 +0000</pubDate>
		<dc:creator>recessionomics</dc:creator>
				<category><![CDATA[Timeline]]></category>
		<category><![CDATA[G20]]></category>

		<guid isPermaLink="false">http://www.stockapocalypse.com/financial-crisis-timelines/?p=105</guid>
		<description><![CDATA[The G20, or Group of 20, met for the London Summit of 2009, and ratified a contentious pact over aid to provide bailout assistance to developing countries to help keep them out of bankruptcy. This followed on the heels of the G20 protests of the day before.
[...G20 Leaders...] committed to $1.1 trillion in additional loans [...]]]></description>
			<content:encoded><![CDATA[<p>The G20, or <a href="http://www.stockapocalypse.com/financial-crisis-timelines/1999-09-26/g20-industrial-nations-established/" title="g20 established">Group of 20</a>, met for the London Summit of 2009, and ratified a contentious pact over aid to provide bailout assistance to developing countries to help keep them out of bankruptcy. This followed on the heels of the G20 protests of the day before.</p>
<blockquote><p>[...G20 Leaders...] committed to $1.1 trillion in additional loans and guarantees to finance trade and bail out troubled countries. [...] Giving teeth to an endorsement of free trade at the last summit in Washington, the countries agreed to “name and shame” countries that erected trade barriers. They also pledged $250 billion in financing for trade. [...] The Group of 20 pledged to triple the resources of the International Monetary Fund to $750 billion — through a mix of $500 billion in loans from countries, and a one-time issuance of $250 billion in Special Drawing Rights, the <a href="http://aktracker.com/skynet/second-life/909/new-china-virtual-world-currency-standard">synthetic currency</a> of the Fund, which will be parceled out to all its 185 members. [...] Britain began talks on Wednesday on a tax information exchange agreement with Liechtenstein, an Alpine principality used by wealthy Europeans and others as a place to stash money. [<a href="http://www.nytimes.com/2009/04/03/world/europe/03summit.html" target="_BLANK">source</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.stockapocalypse.com/financial-crisis-timelines/2009-04-02/g20-pact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FASB adopts new Accounting Rules for Mortgage-Backed Securities</title>
		<link>http://www.stockapocalypse.com/financial-crisis-timelines/2009-04-02/financial-accounting-standards-board-mortgage-backed-securities/</link>
		<comments>http://www.stockapocalypse.com/financial-crisis-timelines/2009-04-02/financial-accounting-standards-board-mortgage-backed-securities/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 20:44:55 +0000</pubDate>
		<dc:creator>recessionomics</dc:creator>
				<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Financial Accounting Standards Board]]></category>

		<guid isPermaLink="false">http://www.stockapocalypse.com/financial-crisis-timelines/?p=97</guid>
		<description><![CDATA[The Financial Accounting Standards Board ratified a vote to give more leeway to bank management in reporting the value of their mortgage backed securities portfolios.
The changes seem likely to allow banks to report higher profits by assuming that the securities are worth more than anyone is currently willing to pay for them. [..] The banks [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.stockapocalypse.com/financial-crisis-timelines/1973-03-03/financial-accounting-standards-board-fasb-created/" title="financial accounting standards board">Financial Accounting Standards Board</a> ratified a vote to give more leeway to bank management in reporting the value of their mortgage backed securities portfolios.</p>
<blockquote><p>The changes seem likely to allow banks to report higher profits by assuming that the securities are worth more than anyone is currently willing to pay for them. [..] The banks have argued that the market values of some securities, principally mortgage-backed securities, are now far below the real value that will be realized over time. They argue that being forced to take such losses has hurt their capital positions and worsened the financial crisis. Banks have long been required to value some assets at their current market value, but the rule has provided an exception allowing banks to disregard “distress” sales that do not accurately reflect real market values.  [<a href="http://www.nytimes.com/2009/04/03/business/03fasb.html" target="_BLANK">source</a>]</p></blockquote>
<p>The vote was relatively controversial, with hostility to the vote coming in part from the Investors Working Group, headed by two former chairmen of the Securities and Exchange Commission, Arthur Levitt Jr. and William H. Donaldson, who saw the vote as allowing political pressure to alter bare economic numbers and truths.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockapocalypse.com/financial-crisis-timelines/2009-04-02/financial-accounting-standards-board-mortgage-backed-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac swears off Subprime Mortages and Securities</title>
		<link>http://www.stockapocalypse.com/financial-crisis-timelines/2007-02-27/freddie-mac-subprime-mortgage-securities/</link>
		<comments>http://www.stockapocalypse.com/financial-crisis-timelines/2007-02-27/freddie-mac-subprime-mortgage-securities/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 13:00:35 +0000</pubDate>
		<dc:creator>recessionomics</dc:creator>
				<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.stockapocalypse.com/financial-crisis-timelines/?p=41</guid>
		<description><![CDATA[Freddie Mac, aka The Federal Home Loan Mortgage Corporation,  announces that it is no longer in the market for the most risky mortgage-related securities and subprime mortgages .
]]></description>
			<content:encoded><![CDATA[<p>Freddie Mac, aka The Federal Home Loan Mortgage Corporation,  announces that it is no longer in the market for the most risky mortgage-related securities and subprime mortgages .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockapocalypse.com/financial-crisis-timelines/2007-02-27/freddie-mac-subprime-mortgage-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury Department&#8217;s OCC Exempt National Banks from State Predatory Lending Laws</title>
		<link>http://www.stockapocalypse.com/financial-crisis-timelines/2004-02-12/office-of-the-comptroller-of-the-currency-bank-predatory-lending-law/</link>
		<comments>http://www.stockapocalypse.com/financial-crisis-timelines/2004-02-12/office-of-the-comptroller-of-the-currency-bank-predatory-lending-law/#comments</comments>
		<pubDate>Thu, 12 Feb 2004 15:22:36 +0000</pubDate>
		<dc:creator>recessionomics</dc:creator>
				<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Office of the Comptroller of the Currency]]></category>
		<category><![CDATA[Predatory Lending]]></category>
		<category><![CDATA[Subprime Lending]]></category>

		<guid isPermaLink="false">http://www.stockapocalypse.com/financial-crisis-timelines/?p=149</guid>
		<description><![CDATA[In February of 2003, the Federal Treasury Department&#8217;s Office of the Comptroller of the Currency, responsible for the oversight and protection of the National Banking system, put out proposed regulatory changes, later to become amended CFRs 7 and 34 of chapter I of title 12 in the Code of Federal Regulations, designed to both exempt [...]]]></description>
			<content:encoded><![CDATA[<p>In February of 2003, the Federal Treasury Department&#8217;s Office of the Comptroller of the Currency, responsible for the oversight and protection of the National Banking system, put out proposed regulatory changes, later to become amended CFRs <a href="http://frwebgate.access.gpo.gov/cgi-bin/getpage.cgi?dbname=2004_register&#038;position=all&#038;page=1904" target="_BLANK">7 and 34 of chapter I of title 12</a> in the Code of Federal Regulations, designed to both exempt national banks from state predatory lending laws, and make them responsible only to Federally designated standards for subprime lending:</p>
<blockquote><p>&#8220;The Office of the Comptroller of the Currency issued proposed regulations yesterday that are expected to exempt national banks from many state laws against predatory lending&#8230;&#8221; [<a href="http://www.nytimes.com/2003/08/01/business/some-exemptions-are-proposed-on-predatory-lending-laws.html" target="_BLANK">source</a>]</p></blockquote>
<p>This was primarily because Federal Law regarding subprime and predatory lending was not only much more lax on offenders than State law, but it was also a regulatory standard that could be brought entirely under the control of the (Republican, so-called States Rights party dominated) Federal Government. (Incidentally, a similar thing occurred with the California State right to impose stricter Pollution controls than the EPA&#8230; currently the source of many state vs. federal lawsuits.) Many State laws, in particular, Georgia&#8217;s 2002 Fair Lending Act, which threatened strict penalties for engaging in predatory practices, had a regulatory effect on overheated loan markets: </p>
<blockquote><p>&#8220;Inevitably, the secondary mortgage market in Georgia&#8217;s subprime loans ground to a halt. And that was the point: If buyers couldn&#8217;t satisfy themselves that the loans weren&#8217;t predatory, they should take their money elsewhere. Georgia legislators understood that impeding the capital flow to subprime loans might raise the cost of borrowing for some with poor credit but judged that this was more than balanced by protecting the most vulnerable from the scourge of predatory lending&#8230;&#8221; [<a href="http://www.slate.com/id/2182709" target="_BLANK">source</a>]</p></blockquote>
<p>The regulations came into law in 2004. State legislatures in effect gave up on trying to regulate their now superseded regulatory powers. Georgia altered its <a href="http://www.communityinvestmentnetwork.org/nc/single-news-item-states/article/georgia-fair-lending-act-review">state law</a> to help state institutions compete against the National banks.</p>
<blockquote><p>The OCC issued regulations in early 2004 nullifying the state laws as they applied to national banks. The agency reasoned in part that the states just got it wrong. As the then-comptroller explained in a 2003 speech: &#8220;We know that it&#8217;s possible to deal effectively with predatory lending without putting impediments in the way of those who provide access to legitimate subprime credit.&#8221; [<a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/01/24/AR2008012402888.html" target="_BLANK">source</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.stockapocalypse.com/financial-crisis-timelines/2004-02-12/office-of-the-comptroller-of-the-currency-bank-predatory-lending-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15-year fixed mortgage rates dip below 5%</title>
		<link>http://www.stockapocalypse.com/financial-crisis-timelines/2003-06-04/15-year-fixed-mortgages-rates-dip/</link>
		<comments>http://www.stockapocalypse.com/financial-crisis-timelines/2003-06-04/15-year-fixed-mortgages-rates-dip/#comments</comments>
		<pubDate>Wed, 04 Jun 2003 19:48:02 +0000</pubDate>
		<dc:creator>recessionomics</dc:creator>
				<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.stockapocalypse.com/financial-crisis-timelines/?p=131</guid>
		<description><![CDATA[15-year fixed mortgage rates dip below 5% for the first time in 25 years. Because mortgage rates are perceived as only able to go up, due to the Federal rate, there will be no more loan refinancing without price appreciation or asset inflation. Both are set to occur.
]]></description>
			<content:encoded><![CDATA[<p>15-year fixed mortgage rates dip below 5% for the first time in 25 years. Because mortgage rates are perceived as only able to go up, due to the Federal rate, there will be no more loan refinancing without price appreciation or asset inflation. Both are set to occur.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockapocalypse.com/financial-crisis-timelines/2003-06-04/15-year-fixed-mortgages-rates-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenspan Lowers Interest Rates to Combat 9/11 Terror</title>
		<link>http://www.stockapocalypse.com/financial-crisis-timelines/2001-09-11/greenspan-lowers-interest-rates-911-terror/</link>
		<comments>http://www.stockapocalypse.com/financial-crisis-timelines/2001-09-11/greenspan-lowers-interest-rates-911-terror/#comments</comments>
		<pubDate>Tue, 11 Sep 2001 16:49:03 +0000</pubDate>
		<dc:creator>recessionomics</dc:creator>
				<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[September 11 2001]]></category>

		<guid isPermaLink="false">http://www.stockapocalypse.com/financial-crisis-timelines/?p=139</guid>
		<description><![CDATA[After September 11, 2001 and the terror attacks on the World Trade Center and Pentagon by Osama Bin Laden, Alan Greenspan lowers interest rates to help fight terror and avoid recessionary tendencies following the technology sector&#8217;s bubble collapse. This has the partial effect of further extending the credit boom. Major expansion of consumer credit and [...]]]></description>
			<content:encoded><![CDATA[<p>After September 11, 2001 and the terror attacks on the World Trade Center and Pentagon by Osama Bin Laden, Alan Greenspan lowers interest rates to help fight terror and avoid recessionary tendencies following the technology sector&#8217;s bubble collapse. This has the partial effect of further extending the credit boom. Major expansion of consumer credit and an increase in property values would later combine to create excessive growth, fueling the profitability of the future Subprime market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockapocalypse.com/financial-crisis-timelines/2001-09-11/greenspan-lowers-interest-rates-911-terror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#8217;s Credit Rating Co Goes Public</title>
		<link>http://www.stockapocalypse.com/financial-crisis-timelines/2000-09-30/moodys-credit-rating-investors-services-ipo/</link>
		<comments>http://www.stockapocalypse.com/financial-crisis-timelines/2000-09-30/moodys-credit-rating-investors-services-ipo/#comments</comments>
		<pubDate>Sat, 30 Sep 2000 13:04:56 +0000</pubDate>
		<dc:creator>recessionomics</dc:creator>
				<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.stockapocalypse.com/financial-crisis-timelines/?p=44</guid>
		<description><![CDATA[In September of 2000, Moody&#8217;s Investor Service, one of the top two credit rating agencies next to Standard and Poors which dealt in the collateralized debt obligation (CDO) market, is spun off from Dun and Bradstreet, and becomes a publicly traded company. 


Key dates for Moody&#8217;s: [source]



1900: John Moody establishes John Moody &#38; Company.
1903: Moody&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>In September of 2000, Moody&#8217;s Investor Service, one of the top two credit rating agencies next to Standard and Poors which dealt in the collateralized debt obligation (CDO) market, is spun off from Dun and Bradstreet, and becomes a publicly traded company. </p>
<div id="standardull">
<ul>
<li><strong>Key dates for Moody&#8217;s:</strong> [<a href="http://www.fundinguniverse.com/company-histories/Moodys-Corporation-Company-History.html" target="_BLANK">source</a>]</li>
<li>
<hr />
</li>
<li><strong>1900</strong>: John Moody establishes John Moody &amp; Company.</li>
<li><strong>1903</strong>: Moody&#8217;s Manual of Industrial and Miscellaneous Securities rules the financial markets as a must-have tool.</li>
<li><strong>1907</strong>: The stock market collapse causes Moody to sell his assets, including the Manual.</li>
<li><strong>1909</strong>: John Moody returns with a new service: evaluating railroads in Moody&#8217;s Analyses of Railroad Investments.</li>
<li><strong>1914</strong>: Moody&#8217;s Investors Service is incorporated.</li>
<li><strong>1924</strong>: Moody&#8217;s ratings system encompasses stocks and the entire U.S. bond market.</li>
<li> <strong>1958</strong>: John Moody dies.</li>
<li><strong>1962</strong>: Moody&#8217;s is bought by Dun &amp; Bradstreet Corporation.</li>
<li><strong>1998</strong>: Moody&#8217;s buys a 10 percent stake in Korea Investors Service.</li>
<li><strong>2000</strong>: Moody&#8217;s Investors Service is spun off from Dun &amp; Bradstreet and becomes a public company.</li>
<li><strong>2002</strong>: Moody&#8217;s Corporation acquires the San Francisco-based KMV for $212.6 million.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stockapocalypse.com/financial-crisis-timelines/2000-09-30/moodys-credit-rating-investors-services-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass-Steagall Act Repealed</title>
		<link>http://www.stockapocalypse.com/financial-crisis-timelines/1999-11-12/glass-steagall-act-repealed/</link>
		<comments>http://www.stockapocalypse.com/financial-crisis-timelines/1999-11-12/glass-steagall-act-repealed/#comments</comments>
		<pubDate>Sat, 13 Nov 1999 01:27:22 +0000</pubDate>
		<dc:creator>recessionomics</dc:creator>
				<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.stockapocalypse.com/financial-crisis-timelines/?p=38</guid>
		<description><![CDATA[The Gramm-Leach-Bliley Act alters some of the provisions of the Glass-Steagall Act of 1933. Specifically, prohibitions on a bank holding company from owning other financial companies are repealed, with the result that commercial and investment banking are no longer considered separate. 
]]></description>
			<content:encoded><![CDATA[<p>The Gramm-Leach-Bliley Act alters some of the provisions of the Glass-Steagall Act of 1933. Specifically, prohibitions on a bank holding company from owning other financial companies are repealed, with the result that commercial and investment banking are no longer considered separate. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockapocalypse.com/financial-crisis-timelines/1999-11-12/glass-steagall-act-repealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G20 Industrial Nations Established</title>
		<link>http://www.stockapocalypse.com/financial-crisis-timelines/1999-09-26/g20-industrial-nations-established/</link>
		<comments>http://www.stockapocalypse.com/financial-crisis-timelines/1999-09-26/g20-industrial-nations-established/#comments</comments>
		<pubDate>Sun, 26 Sep 1999 23:06:22 +0000</pubDate>
		<dc:creator>recessionomics</dc:creator>
				<category><![CDATA[Timeline]]></category>
		<category><![CDATA[G20]]></category>

		<guid isPermaLink="false">http://www.stockapocalypse.com/financial-crisis-timelines/?p=106</guid>
		<description><![CDATA[The G-20, also known as the Group of Twenty Finance Ministers and Central Bank Governors to help distinguish them from the Group of 20 Developing Nations, is a group of finance ministers and central bank governors from 20 of the worlds largest economies. It was established during the G7 Finance Ministers&#8217; meeting in September of [...]]]></description>
			<content:encoded><![CDATA[<p>The G-20, also known as the Group of Twenty Finance Ministers and Central Bank Governors to help distinguish them from the Group of 20 Developing Nations, is a group of finance ministers and central bank governors from 20 of the worlds largest economies. It was established during the G7 Finance Ministers&#8217; meeting in September of 1999.</p>
<blockquote><p>Collectively, the G-20 economies comprise 85%[3] of global gross national product, 80% of world trade (including EU intra-trade) and two-thirds of the world population. [<a href="http://en.wikipedia.org/wiki/G-20_major_economies" target="_BLANK">source</a>]</p></blockquote>
<p>The 20 countries currently involved are: Argentina, Japan, Australia, Mexico, Brazil, Russia, Canada, Saudi Arabia, China, South Africa, France, South Korea, Germany, Turkey, India, United Kingdom, Indonesia, United States, and Italy. The 20th member is the European Union, mostly represented by the European Central Bank chair.</p>
<p>Also a present voice in the G20 are the four major global banking and monetary institutions; the International Monetary Fund, the World Bank, the International Monetary and Financial Committee, and the Development Committee of the IMF and World Bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockapocalypse.com/financial-crisis-timelines/1999-09-26/g20-industrial-nations-established/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
